|
For use with My Pattern Index #1 For easy ordering! Or Click on the "Jpg of Page" Buttons to bring up a pic of the page. (Will open in a new window.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Fall Fun Whoops Pouch id 2515 | $4.00 | 2.55 | 3.00 | 19 | 2 | |
| Fall Fun Catch Pouch id 2516 | $4.00 | 2.55 | 3.00 | 18 | 2 | |
| Fall Fun Cartwheel Pouch id 2517 | $4.00 | 2.55 | 3.00 | 18 | 2 | |
| Carousel Lion Pouch id 2525 | $5.00 | 3.05 | 3.67 | 16 | 2 | |
| Carousel White Lion Pouch id 2526 | $5.00 | 3.05 | 3.67 | 20 | 2 | |
| Carousel Tiger Pouch id 2527 | $5.00 | 3.05 | 3.67 | 12 | 2 | |
| Carousel Snow Tiger Pouch id 2528 | $5.00 | 3.05 | 3.67 | 13 | 2 | |
| Pumpkin Patch Necklace id 2532 | $4.50 | 5.80 | 4.33 | 10 | 2 | |
| Leaf Necklace id 2533 | $4.50 | 5.80 | 4.33 | 10 | 2 | |
| Calico Kitty Pouch id 2542 | $4.00 | 2.35 | 3.47 | 12 | 2 | |
| Gray Tiger Kitty Pouch id 2543 | $4.00 | 2.35 | 4.00 | 10 | 2 | |
| Himmy Kitty Pouch id 2544 | $4.00 | 2.25 | 4.00 | 15 | 2 | |
| Orange Kitty Pouch id 2545 | $4.00 | 2.35 | 4.00 | 9 | 2 | |
| Red Poinsettia Necklace id 2546 | $5.50 | 4.65 | 4.33 | 11 | 3 | |
| Pink Poinsettia Necklace id 2547 | $5.50 | 4.65 | 4.33 | 12 | 3 | |
| White Poinsettia Necklace id 2549 | $5.50 | 4.65 | 4.33 | 12 | 3 | |
| Tarantula Drape Necklace id 2550 | $6.95 | 5.75 | 6.27 | 28 | 7 | |
| Carousel Sea Dragon Pouch id 2552 | $5.00 | 3.05 | 3.67 | 17 | 2 | |
| Carousel Zebra Pouch id 2553 | $5.00 | 3.05 | 3.67 | 12 | 2 | |
| Crystal Snowflake Deco id 2586 | $2.00 | 3.00 | 3.33 | 2 | 1 | |
| Fancy Snowflake Deco id 2587 | $2.00 | 3.00 | 3.33 | 2 | 1 | |
|
JPG of Page 2 Page 2 |
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Geometric Snowflake Deco id 2588 | $2.00 | 3.00 | 3.33 | 2 | 1 | |
| Pointy Snowflake Deco id 2589 | $2.00 | 3.00 | 3.33 | 2 | 1 | |
| Large Gold Turtle Pouch id 2590 | $5.00 | 3.05 | 3.33 | 11 | 2 | |
| Large Green Turtle Pouch id 2591 | $5.00 | 3.05 | 3.33 | 8 | 2 | |
| Blue Jay Pouch id 2592 | $4.00 | 2.45 | 3.93 | 14 | 2 | |
| Hanging Kitty Pendant id 2593 | $3.50 | 3.65 | 6.07 | 7 | 2 | |
| Crystal Snowflake Pouch id 2595 | $3.00 | 2.65 | 3.33 | 2 | 1 | |
| Fancy Snowflake Pouch id 2596 | $3.00 | 2.45 | 3.27 | 2 | 1 | |
| Geometric Snowflake Pouch id 2597 | $3.00 | 3.00 | 3.33 | 2 | 1 | |
| Pointy Snowflake Pouch id 2598 | $3.00 | 2.45 | 3.33 | 2 | 1 | |
| Blue Candle Pendant id 2604 | $3.00 | 1.85 | 2.13 | 13 | 1 | |
| Blue Jay Pendant id 2605 | $3.00 | 2.25 | 2.53 | 12 | 1 | |
| Cardinal Pendant id 2606 | $3.00 | 2.10 | 2.33 | 11 | 1 | |
| Chickadee Pendant id 2615 | $3.00 | 2.25 | 2.13 | 15 | 1 | |
| Rose (Cream) Choker id 2616 | $5.00 | 6.35 | 3.73 | 8 | 2 | |
| Dusty Rose Choker id 2617 | $5.00 | 6.35 | 3.73 | 8 | 2 | |
| Rose (Red) Choker id 2618 | $5.00 | 6.35 | 3.73 | 8 | 2 | |
| Holly Berries Choker id 2620 | $3.00 | 2.95 | 1.80 | 9 | 1 | |
| Snowy Cardinal Pendant id 2621 | $3.00 | 1.75 | 2.13 | 12 | 1 | |
| Snowy Night Jewelry Set id 2647 | $10.00 | . | . | 3/5 | 5 | |
| Snowy Night Barrette id 2649 | $3.00 | 3.00 | 1.33 | 3 | 1 | |
|
JPG of Page 3 Page 3 |
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Snowy Night Necklace id 2652 | $3.50 | 4.35 | 2.33 | 3 | 2 | |
| Snowy Night Bracelet id 2653 | $3.00 | 1.33 | 4.90 | 3 | 1 | |
| Snowy Night Earrings id 2654 | $1.50 | .50 | 1.67 | 5 | 1 | |
| Powder Snow Jewelry Set id 2655 | $10.00 | . | . | 3/5 | 5 | |
| Powder Snow Bracelet id 2656 | $3.00 | 1.33 | 4.90 | 3 | 1 | |
| Powder Snow Barrette id 2657 | $3.00 | 3.00 | 1.33 | 3 | 1 | |
| Powder Snow Necklace id 2658 | $3.50 | 4.35 | 2.33 | 3 | 2 | |
| Powder Snow Earrings id 2659 | $1.50 | .50 | 1.67 | 5 | 1 | |
| Calico Kitty Pendant id 2660 | $3.00 | 2.20 | 2.40 | 7 | 1 | |
| Cow Kitty Pendant id 2661 | $3.00 | 2.20 | 2.40 | 6 | 1 | |
| Grey Tiger Kitty Pendant id 2662 | $3.00 | 2.20 | 2.40 | 7 | 1 | |
| Orange Tiger Kitty Pendant id 2663 | 2.20 | 2.40 | 7 | 1 | Freebie! | |
| Pink Diamond Jewelry Set id 2677 | $10.00 | . | . | 5/7 | 5 | |
| Pink Diamond Necklace id 2678 | $3.50 | 4.35 | 2.33 | 5 | 2 | |
| Pink Diamond Bracelet id 2679 | $3.00 | 1.33 | 4.90 | 5 | 1 | |
| Pink Diamond Barrette id 2680 | $3.00 | 3.00 | 1.33 | 5 | 1 | |
| Pink Diamond Earrings id 2681 | $1.50 | .50 | 1.67 | 7 | 1 | |
| Set of 3 Bird Earrings id 2682 | $2.50 | 1.00 | 1.00 | 9 | 1 | |
| Birds and Lights Pendant id 2683 | $3.00 | 2.05 | 3.00 | 25 | 1 | |
| Christmas Tree Birds id 2684 | $3.00 | 2.05 | 2.67 | 27 | 1 | |
| Christmas Tree Birds Pouch id 2685 | $4.00 | 2.05 | 2.67 | 27 | 2 | |
|
JPG of Page 4 Page 4 |
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Ice Blue Diamond Jewelry Set id 2686 | $10.00 | . | . | 4/6 | 5 | |
| Ice Blue Diamond Necklace id 2687 | $3.50 | 4.35 | 2.33 | 4 | 2 | |
| Ice Blue Diamond Barrette id 2688 | $3.00 | 3.00 | 1.33 | 4 | 1 | |
| Ice Blue Diamond Bracelet id 2689 | $3.00 | 1.33 | 4.90 | 4 | 1 | |
| Ice Blue Diamond Earrings id 2690 | $1.50 | .50 | 1.67 | 6 | 1 | |
| Carousel Horse Panel id 2794 | $3.50 | 3.05 | 3.67 | 20 | 1 | |
| Carousel Tiger Panel id 2795 | $3.50 | 3.05 | 3.67 | 12 | 1 | |
| Carousel Lion Panel id 2796 | $3.50 | 3.05 | 3.67 | 16 | 1 | |
| Carousel Snow Tiger Panel id 2798 | $3.50 | 3.05 | 3.67 | 13 | 1 | |
| Carousel White Lion Panel id 2799 | $3.50 | 3.05 | 3.67 | 20 | 1 | |
| Carousel Dragon Panel id 2800 | $3.50 | 3.05 | 3.67 | 17 | 1 | |
| Carousel Zebra Panel id 2802 | $3.50 | 3.05 | 3.67 | 12 | 1 | |
| Dark Blue Diamond Barrette id 2812 | $3.00 | 3.00 | 1.33 | 4 | 1 | |
| Dark Blue Diamond Bracelet id 2813 | $3.00 | 1.33 | 4.90 | 4 | 1 | |
| Dark Blue Diamond Earrings id 2814 | $1.50 | .50 | 1.67 | 6 | 1 | |
| Dark Blue Diamond Necklace id 2815 | $3.50 | 4.35 | 2.33 | 4 | 2 | |
| Dark Blue Diamond Jewelry Set id 2816 | $10.00 | . | . | 4/6 | 5 | |
| Sleepy Bunny Pouch id 2817 | $4.00 | 2.50 | 2.33 | 16 | 4 | |
| Cuddled Bunny Pouch id 2818 | $4.00 | 2.50 | 2.33 | 14 | 4 | |
| Sitting Bunny Pouch id 2819 | $4.00 | 2.50 | 2.33 | 14 | 4 | |
| Sleepy Bunny Panel id 2820 | $2.75 | 2.50 | 2.33 | 16 | 2 | |
|
JPG of Page 5 Page 5 |
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Cuddled Bunny Panel id 2821 | $2.75 | 2.50 | 2.33 | 14 | 2 | |
| Sitting Bunny Panel id 2822 | $2.75 | 2.50 | 2.33 | 14 | 2 | |
| Snowy Tree Panel id 2823 | $2.50 | 2.50 | 2.33 | 11 | 2 | |
| Snow Bird Pendant id 2827 | $3.00 | 2.11 | 2.33 | 9 | 1 | |
| Teal Wingspan Necklace id 2863 | $6.00 | 8.75 | 5.67 | 5 | 4 | |
| Ruby Wingspan Necklace id 2864 | $6.00 | 8.75 | 5.67 | 5 | 4 | |
| Pine Cardinal Pendant id 2865 | $3.00 | 2.10 | 2.33 | 11 | 1 | |
| 3D wing Chickadee Pendant id 2866 | $3.00 | 1.50 | 2.00 | 15 | 1 | |
| 3D Wing Jay Pendant id 2867 | $3.00 | 2.25 | 3.00 | 11 | 1 | |
| Snowy Cardinal Pendant id 2868 | $3.00 | 1.75 | 2.13 | 12 | 1 | |
| Garden Barrette id 2892 | $3.00 | 3.00 | 1.33 | 17 | 1 | |
| Garden Bracelet id 2893 | $3.00 | 1.30 | 4.90 | 18 | 1 | |
| Garden Earrings id 2894 | $1.50 | .50 | 1.67 | 12 | 1 | |
| Garden Necklace id 2895 | $3.50 | 4.35 | 2.33 | 17 | 2 | |
| Garden Jewelry Set id 2896 | $10.00 | . | . | 18 | 5 | |
| Moms Blue Bird Pendant id 2897 | $3.00 | 2.10 | 2.33 | 11 | 1 | |
| Tarantula Tapestry id 3005 | $6.95 | 5.75 | 8.00 | 28 | 6 | |
| Carousel Rabbit Panel id 3014 | $3.50 | 3.05 | 3.67 | 19 | 1 | |
| Carousel Rabbit Pouch id 3016 | $5.00 | 3.05 | 3.67 | 19 | 2 | |
| Carousel Camel Panel id 3020 | $3.50 | 3.05 | 3.67 | 18 | 1 | |
| Carousel Camel Pouch id 3031 | $5.00 | 3.05 | 3.67 | 18 | 2 | |
|
JPG of Page 6 Page 6 |
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #1 |
||||||
|
2003-2004 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Carousel Cow Panel id 3037 | $3.50 | 3.05 | 3.67 | 20 | 1 | |
| Carousel Cow Pouch id 3040 | $5.00 | 3.05 | 3.67 | 20 | 2 | |
| Carousel Knight Panel id 3042 | $3.50 | 3.05 | 3.67 | 21 | 1 | |
| Carousel Knight Pouch id 3043 | $5.00 | 3.05 | 3.67 | 21 | 2 | |
| Blue Macaw Earrings id 3100 | $3.00 | 1.00 | 1.33 | 10 | 1 | |
| Blue Macaw Semi 3d Deco id 3101 | $5.00 | 1.80 | 2.33 | 7 | 2 | |
| Blue Macaw Flat Deco id 3102 | $4.00 | 1.80 | 2.33 | 9 | 1 | |
| Blue Macaw Pendant id 3104 | $4.00 | 2.35 | 3.00 | 10 | 1 | |
| Red Macaw Earrings id 3105 | $3.00 | 1.00 | 1.33 | 12 | 1 | |
| Red Macaw Semi 3d Deco id 3107 | $5.00 | 1.80 | 2.33 | 11 | 2 | |
| Red Macaw Flat Deco id 3108 | $4.00 | 1.80 | 2.33 | 11 | 1 | |
| Red Macaw Pendant id 3110 | $4.00 | 2.35 | 3.00 | 14 | 1 | |
| 3D Blue Fighting Fish id 3112 | $6.00 | 4.00 | 3.87 | 7 | 3 | |
| 3D Red Fighting Fish id 3113 | $6.00 | 4.00 | 3.87 | 7 | 3 | |
| Red Fish OPEN Necklace id 3114 | $5.00 | 5.00 | 6.00 | 9 | 5 | |
| Blue Fish OPEN Necklace id 3115 | $5.00 | 5.00 | 6.00 | 9 | 5 | |
| Red Fish Tapestry id 3116 | $5.00 | 5.00 | 6.00 | 11 | 5 | |
| Blue Fish Tapestry id 3117 | $5.00 | 5.00 | 6.00 | 11 | 5 | |