|
For use with My Pattern Index #4 For easy ordering! Or Click on the "Jpg of Page" Buttons to bring up a pic of the page. (Will open in a new window.) |
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Dandelion Jewelry Set id 11568 | $7.00 | . | . | 10 | 3 | |
| Beagle Hanging Out Panel id 11569 | $3.00 | 2.05 | 3.00 | 14 | 1 | |
| Beagle Hanging Out Pouch id 11571 | $4.00 | 2.05 | 3.00 | 14 | 2 | |
| Beagle Gift Panel id 11573 | $3.00 | 2.05 | 3.80 | 15 | 1 | |
| Beagle Gift Pouch id 11575 | $5.00 | 2.05 | 3.80 | 15 | 2 | |
| Beagle Ornament id 11577 | $3.00 | 2.35 | 3.20 | 14 | 1 | |
| Beagle Wags Pendant id 11578 | $3.50 | 3.15 | 3.13 | 14 | 1 | |
| Beagle Wags Pendant Pouch id 11579 | $4.50 | 3.15 | 3.13 | 14 | 2 | |
| Tri Colored Corgi Panel id 11591 | $3.00 | 2.05 | 3.00 | 12 | 1 | |
| Tri-Colored Corgi Pouch id 11592 | $4.00 | 2.05 | 3.00 | 12 | 2 | |
| Tri-Colored Corgi Gift Panel id 11593 | $3.00 | 2.05 | 3.80 | 15 | 1 | |
| Tri-Colored Corgi Gift Pouch id 11594 | $5.00 | 2.05 | 3.80 | 16 | 1 | |
| Tri-Colored Corgi Ornament id 11595 | $3.00 | 2.35 | 3.20 | 14 | 1 | |
| Tri-Colored Corgi Wags Pendant id 11596 | $3.50 | 3.15 | 3.20 | 14 | 1 | |
| Tri-Colored Corgi Wags Pouch id 11606 | $4.50 | 3.15 | 3.20 | 14 | 3 | |
| Dragonfly Maze Jewelry Set id 11632 | $7.00 | . | . | 9 | 3 | |
| Lady Bug Jewelry Set id 11633 | $7.00 | . | . | 9 | 3 | |
| Water Lilly Maze Jewelry Set id 11634 | $7.00 | . | . | 12 | 3 | |
| Water Lilly Maze Barrette id 11635 | $2.75 | 3.15 | 1.67 | 12 | 1 | |
| Water Lilly Maze Bracelet id 11636 | $2.75 | 1.15 | 6.07 | 12 | 1 | |
| Water Lilly Maze Pendant id 11637 | $3.00 | 2.25 | 2.40 | 12 | 1 | |
|
JPG of Page 1 Page 1
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Firefly Signals Jewelry Set id 11638 | $8.00 | . | . | 8 | 4 | |
| Firefly Signals Barrette id 11639 | $2.75 | 3.15 | 1.53 | 8 | 1 | |
| Firefly Signals Earrings id 11640 | $2.00 | .50 | 2.27 | 9 | 1 | |
| Firefly Signals Bracelet id 11641 | $2.75 | 1.05 | Wrist | 9 | 1 | |
| Firefly Signals Pendant id 11642 | $3.00 | 2.45 | 2.53 | 8 | 1 | |
| Green Grapes Jewelry Set id 11667 | $8.00 | . | . | 8 | 4 | |
| Green Grapes Earrings id 11668 | $2.00 | .80 | 1.47 | 7 | 1 | |
| Green Grapes Barrette id 11669 | $2.75 | 3.15 | 2.20 | 8 | 1 | |
| Green Grapes Bracelet id 11670 | $2.75 | 1.20 | 6.47 | 8 | 1 | |
| Green Grapes Pendant id 11671 | $3.00 | 3.25 | 2.3 | 8 | 1 | |
| Black White Corgi Panel id 11683 | $3.00 | 2.05 | 3.00 | 12 | 1 | |
| Black White Corgi Pouch id 11684 | $4.00 | 2.05 | 3.00 | 12 | 2 | |
| Knitted Blanket Bracelet id 11685 | $2.50 | 1.55 | Wrist | 4 | 1 | |
| Black White Corgi Gift Panel id 11692 | $3.00 | 2.05 | 3.80 | 12 | 1 | |
| Black White Gift Pouch id 11694 | $5.00 | 2.05 | 3.80 | 14 | 2 | |
| Black White Corgi Ornament id 11697 | $3.00 | 2.35 | 3.20 | 13 | 1 | |
| Black White Corgi Wags Pendant id 11698 | $3.50 | 3.15 | 3.20 | 13 | 1 | |
| Black White Corgi Wags Pouch id 11699 | $4.50 | 3.15 | 3.20 | 13 | 3 | |
| Beagle Blanket Bracelet id 11706 | $2.50 | 1.45 | Wrist | 5 | 1 | |
| German Shepard Blanket Bracelet id 11707 | $2.50 | 1.05 | Wrist | 4 | 1 | |
| German Shepard Wags Pouch id 11708 | $4.50 | 3.15 | 3.13 | 14 | 3 | |
|
JPG of Page 2 Page 2
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Fiery Pinwheel Bracelet id 11709 | $2.50 | .95 | 6.00 | 4 | 1 | |
| Apple Branches Jewelry Set id 11720 | $8.00 | . | . | 10 | 4 | |
| Apple Branches Earrings id 11721 | $2.00 | .56 | 2.20 | 10 | 1 | |
| Apple Branches Barrette id 11722 | $2.75 | 3.15 | 1.53 | 10 | 1 | |
| Apple Branches Bracelet id 11723 | $2.75 | 1.15 | Wrist | 10 | 1 | |
| Apple Branches Pendant id 11724 | $3.00 | 2.45 | 2.53 | 10 | 1 | |
| Spaniel Hanging out Panel id 11742 | $3.00 | 2.05 | 3.00 | 17 | 1 | |
| Spaniel Hangout out Pouch id 11744 | $4.00 | 2.05 | 3.00 | 17 | 2 | |
| Spaniel Perfect Gift Panel id 11746 | $3.00 | 2.05 | 3.80 | 18 | 1 | |
| Spaniel Perfect Gift Pouch id 11748 | $5.00 | 2.05 | 3.80 | 21 | 2 | |
| Spaniel Ornament id 11750 | $3.00 | 2.35 | 3.20 | 17 | 1 | |
| Spaniel Wags Pendant id 11751 | $3.50 | 3.15 | 3.20 | 18 | 1 | |
| Red Trillium Flat Pendant id 11770 | $3.50 | 2.35 | 4.00 | 13 | 1 | |
| Pink Trillium Flat Pendant id 11771 | $3.50 | 2.35 | 4.00 | 13 | 1 | |
| White Trillium Flat Pendant id 11772 | $3.50 | 2.35 | 4.00 | 13 | 1 | |
| Chipmunk Run Panel id 11805 | $3.00 | 2.05 | 3.00 | 15 | 1 | |
| Light Corgi Panel id 11807 | $3.00 | 2.05 | 3.00 | 11 | 1 | |
| Light Corgi Pouch id 11809 | $4.00 | 2.05 | 3.00 | 11 | 2 | |
| Light Corgi Ornament id 11810 | $3.00 | 2.35 | 3.20 | 12 | 1 | |
| Light Corgi Wags Pendant id 11811 | $3.50 | 3.15 | 3.20 | 12 | 1 | |
| Light Corgi Wags Pouch id 11812 | $4.50 | 3.15 | 3.20 | 12 | 1 | |
|
JPG of Page 3 Page 3
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Light Corgi Gift Panel id 11814 | $3.00 | 2.05 | 3.80 | 13 | 1 | |
| Light Corgi Gift Pouch id 11816 | $5.00 | 2.05 | 3.80 | 14 | 2 | |
| Woof Blanket Bracelet id 11818 | $0.00 | 1.00 | Wrist | 6 | 1 | Freebie! |
| Sheltie Blanket Bracelet id 11827 | $2.50 | 1.15 | Wrist | 5 | 1 | |
| St Bernard Blanket Bracelet id 11828 | $2.50 | .95 | Wrist | 5 | 1 | |
| Malamute Blanket Bracelet id 11830 | $2.75 | 1.05 | Wrist | 5 | 1 | |
| Dalmatian Hanging out Panel id 11858 | $3.00 | 2.05 | 3.00 | 11 | 1 | |
| Dalmatian Hanging out Pouch id 11860 | $4.00 | 2.05 | 3.00 | 11 | 2 | |
| Dalmatian Blanket Bracelet id 11862 | $2.50 | 1.25 | Wrist | 4 | 4 | |
| Dalmatian Gift Panel id 11865 | $3.00 | 2.05 | 3.80 | 13 | 1 | |
| Dalmatian Gift Pouch id 11868 | $5.00 | 2.05 | 3.80 | 14 | 2 | |
| Dalmatian Ornament id 11873 | $3.00 | 2.35 | 3.00 | 14 | 1 | |
| Dalmatian Wags Pendant id 11874 | $3.50 | 3.15 | 3.13 | 14 | 1 | |
| Dalmatian Wags Pouch id 11875 | $4.50 | 3.15 | 3.13 | 14 | 3 | |
| Holly Berries Jewelry Set id 11898 | $8.00 | . | . | 6 | 4 | |
| Holly Berries Earrings id 11899 | $2.00 | .65 | 1.27 | 6 | 1 | |
| Holly Berries Barrette id 11900 | $2.75 | 3.15 | 2.00 | 6 | 1 | |
| Holly Berries Bracelet id 11901 | $2.75 | 1.15 | Wrist | 6 | 1 | |
| Holly Berries Pendant id 11902 | $3.00 | 2.45 | 2.53 | 6 | 1 | |
| Black Half White Corgi Panel id 12031 | $3.00 | 2.05 | 3.00 | 13 | 1 | |
| Black Half White Corgi Pouch id 12033 | $4.00 | 2.05 | 3.00 | 13 | 2 | |
|
JPG of Page 4 Page 4
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Black Half White Corgi Gift Panel id 12035 | $3.00 | 2.05 | 3.80 | 16 | 1 | |
| Black Half White Corgi Gift Pouch id 12037 | $5.00 | 2.05 | 3.80 | 16 | 2 | |
| Black Half White Corgi Ornament id 12039 | $3.00 | 2.35 | 3.20 | 13 | 1 | |
| Black Half White Corgi Wags Pendant id 12040 | $3.50 | 3.15 | 3.20 | 13 | 1 | |
| Black Half White Corgi Wags Pouch id 12041 | $4.50 | 3.15 | 3.20 | 13 | 3 | |
| Red Border Collie Blanket Bracelet id 12042 | $2.50 | .85 | 4.00 | 5 | 1 | |
| Red Grapes Jewelry Set id 12043 | $8.00 | . | . | 8 | 4 | |
| Red Grapes Earrings id 12044 | $2.00 | .80 | 1.47 | 8 | 1 | |
| Red Grapes Barrette id 12045 | $2.75 | 3.15 | 2.20 | 8 | 1 | |
| Red Grapes Bracelet id 12046 | $2.75 | 1.20 | 6.47 | 8 | 1 | |
| Red Grapes Pendant id 12047 | $3.00 | 3.25 | 2.33 | 8 | 1 | |
| Awwooo Blanket Bracelet id 12202 | $2.50 | .95 | Wrist | 5 | 1 | |
| Snuffles Blanket Bracelet id 12204 | $2.50 | 1.05 | Wrist | 5 | 1 | |
| Border Collie Blanket Bracelet id 12206 | $2.50 | 1.85 | Wrist | 5 | 1 | |
| Severe Macaw Winged Pendant id 12207 | $5.00 | 2.45 | 2.53 | 16 | 2 | |
| Severe Macaw Earrings id 12208 | $3.00 | 1.00 | 1.40 | 13 | 1 | |
| Bernese Mnt Pup Blanket Bracelet id 12209 | $2.50 | .95 | Wrist | 5 | 1 | |
| Bejeweled Serpent Panel id 12301 | $3.00 | 2.05 | 3.67 | 9 | 1 | |
| Bejeweled Lizard Panel id 12303 | $3.00 | 2.05 | 3.67 | 8 | 1 | |
| Bejeweled Turtle Panel id 12305 | $3.00 | 2.05 | 3.67 | 11 | 1 | |
| Bejeweled Serpent Pendant id 12311 | $5.00 | 3.55 | 4.30 | 11 | 2 | |
|
JPG of Page 5 Page 5
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Bejeweled Serpent Pouch id 12328 | $5.00 | 2.05 | 3.67 | 9 | 2 | |
| Bejeweled Lizard Pouch id 12330 | $5.00 | 2.05 | 3.67 | 8 | 2 | |
| Bejeweled Turtle Pouch id 12332 | $5.00 | 2.05 | 3.67 | 11 | 2 | |
| Bejeweled Bracelet id 12334 | $2.50 | 1.00 | 6.00 | 9 | 1 | |
| Summer Storm Band Bracelet id 12360 | $3.00 | 1.25 | 6.00 | 5 | 1 | |
| Shocking Stallion Pouch id 12362 | $4.00 | 2.05 | 3.67 | 6 | 2 | |
| Shocking Phoenix Pouch id 12363 | $4.00 | 2.05 | 3.67 | 6 | 2 | |
| Shocking Dragon Pouch id 12364 | $4.00 | 2.05 | 3.67 | 6 | 2 | |
| Shocking Serpent Pouch id 12365 | $4.00 | 2.05 | 3.67 | 6 | 2 | |
| Bejeweled Mouse Panel id 12462 | $3.00 | 2.05 | 3.67 | 9 | 1 | |
| Bejeweled Mouse Pouch id 12463 | $5.00 | 2.05 | 3.67 | 9 | 2 | |
| Bejeweled Mouse Bracelet id 12464 | $3.00 | .95 | 6.00 | 5 | 1 | |
| Shocking Stallion Panel id 12465 | $2.50 | 2.05 | 3.67 | 6 | 1 | |
| Shocking Phoenix Panel id 12467 | $2.50 | 2.05 | 3.67 | 6 | 1 | |
| Shocking Dragon Panel id 12469 | $2.50 | 2.05 | 3.67 | 6 | 1 | |
| Shocking Serpent Panel id 12471 | $2.50 | 2.05 | 3.67 | 6 | 1 | |
| Shocking Panel Collection id 12743 | $8.50 | 2.05 | 3.67 | 6 | 5 | |
| Apple Branches Mini Pouch id 12572 | $3.50 | 1.85 | 2.40 | 12 | 1 | |
| Blueberry Mini Pouch id 12573 | $3.50 | 1.85 | 2.40 | 10 | 1 | |
| Raspberry Mini Pouch id 12574 | $3.50 | 1.85 | 2.40 | 14 | 1 | |
| Strawberry Mini Pouch id 12575 | $3.50 | 1.85 | 2.40 | 13 | 1 | |
|
JPG of Page 6 Page 6
|
||||||
|
Sarahs Beading Obsession Peyote/Brick Stitch Pattern Index #4 Fall 2005 |
||||||
| Pattern Title | Price | Width | Height |
Color Count |
Pages | Paypal |
| Morning Glory Mini Pouch id 12577 | $3.50 | 1.85 | 2.40 | 9 | 1 | |
| Shocking Stallion Pendant id 12579 | $3.50 | 2.45 | 2.53 | 6 | 1 | |
| Shocking Phoenix Pendant id 12580 | $3.50 | 2.45 | 2.53 | 6 | 1 | |
| Shocking Dragon Pendant id 12581 | $3.50 | 2.45 | 2.53 | 6 | 1 | |
| Shocking Serpent Pendant id 12582 | $3.50 | 2.45 | 2.53 | 6 | 1 | |
| Fuzzy The Iguana Neck drape id 12590 | $15.50 | 8.00 | 14.00 | 10 | 6 | |
| Tiger Lilly Mini Pouch Collection id 12611 | $15.00 | 1.85 | 2.40 | 11-14 | 5 | |
| Red Tiger Lilly Mini Pouch id 12612 | $3.50 | 1.85 | 2.40 | 11 | 1 | |
| Orange Tiger Lilly Mini Pouch id 12613 | $3.50 | 1.85 | 2.40 | 12 | 1 | |
| Yellow Tiger Lilly Mini Pouch id 12614 | $3.50 | 1.85 | 2.40 | 11 | 1 | |
| Pink Tiger Lilly Mini Pouch id 12615 | $3.50 | 1.85 | 2.40 | 14 | 1 | |
| Blue Tiger Lilly Mini Pouch id 12616 | $3.50 | 1.85 | 2.40 | 12 | 1 | |
| Canadian Goose Semi 3d Decoration id 12667 | $5.00 | 1.80 | 2.53 | 12 | 2 | |
| Canadian Goose Flat Decoration id 12668 | $4.00 | 1.80 | 2.53 | 12 | 1 | |
| Black-eyed Susan Jewelry Set id 12703 | $7.00 | . | . | 9-11 | 3 | |