Home

For use with My Loom Pattern Index #2 For easy ordering!

Or Click on the "Jpg of Page" Buttons to bring up a pic of the page.

(Will open in a new window.)

Official PayPal Seal Solution Graphics     

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Golden Seaturtle 3d Pouch Lm-Sq id 6766 $5.00 3.05 2.33 8 2

 Green Seaturtle 3D Pouch Lm-Sq id 6767 $5.00 3.05 2.33 9 2

 Gold Seaturtle Earrings Lm-Sq id 6768 $2.50 .95 1.87 9 1

 Green Seaturtle Earrings Lm-Sq id 6769 $2.50 .95 1.87 9 1

 Tribal Fist Bracelet Lm-Sq id 6779 $2.50 5.53 1.00 3 1

 Tribal Crawl Bracelet Lm-Sq id 6780 $2.50 5.40 1.00 4 1

 Tribal Braid Bracelet Lm-Sq id 6781 $2.50 5.53 1.00 3 1

 Tribal Spin Bracelet Lm-Sq id 6782 $2.50 5.20 1.00 4 1

 Little Cream Snake Pendant Lm-Sq id 6880 $3.00 1.95 2.53 7 1

 Little Blue Snake Pendant Lm-Sq id 6881 $3.00 1.95 2.53 7 1

 Bernese Mnt Pup Pouch Lm-Sq id 6884 $4.00 2.05 3.00 15 2

 Bernese Mnt Pup Panel Lm-Sq id 6885 $3.00 2.05 3.00 15 1

 Plane Pillars Pouch Lm-Sq id 6976 $4.00 1.75 2.13 11 2

 Plane Pillars Gold Pendant Lm-Sq id 6977 $2.50 1.75 2.13 11 1

 Plane Pillars Silver Pendant Lm-Sq id 6978 $2.50 1.75 2.13 11 1

 Snowy Bird Pendant Lm-Sq id 6979 $3.00 1.45 1.80 9 1

 BlueJay Pendant Lm-Sq id 6980 $3.00 2.00 2.27 12 1

 Patchwork Box Pendant Lm-Sq id 6982 $2.50 1.75 2.13 10 1

 Snake Pouch Lm-Sq id 6983  $4.00 1.95 2.53 7 2

 Cream Lizard Pendant Lm-Sq id 6984 $3.00 1.95 2.47 7 1

 Embrace Burmie Belt Lm-Sq id 8143 $6.00 2.15 14.53 8 2

 JPG of Page 1                                        Page 1  

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Phases Bracelet Lm-Sq id 9237 $3.50 8.00 .95 6 1

 Barn Owl Semi 3d Deco Lm-Sq id 9385 $5.00 1.85 2.47 14 2

 Calico Spotty Pouch Lm-Sq id 9394 $4.00 2.35 3.47 12 2

 Grey Tiger Smoky Pouch Lm-Sq id 9395 $4.00 2.35 4.00 10 2

 Orange Tiger Peachy Pouch Lm-Sq id 9396 $4.00 2.35 4.00 13 2

 Himalayan Puff Pouch Lm-Sq id 9398 $4.00 2.45 4.00 15 2

 Celestial Eclipse Set Lm-Sq id 9456 $5.00 . . 9/8 2

 Celestial Eclipse Earrings Lm-Sq id 9458 $2.50 .67 2.50 9 1

 Celestial Eclipse Bracelet Lm-Sq id 9460 $3.50 .95 9.47 8 1

 Baby Skunk Bracelet Lm-Sq id 9665 $2.50 5.27 .45 13 1

 Baby Skunk Pounce Panel Lm-Sq id 9667 $3.50 2.93 2.85 19 2

 Baby Skunk Trot Panel Lm-Sq id 9671 $3.50 2.93 2.85 19 2

 Baby Skunk Nap Panel Lm-Sq id 9685 $3.50 2.93 2.85 19 2

 Skunk Family Den Panel Lm-Sq id 9687 $3.50 2.93 2.85 14 2

 Planetary Dance Bracelet Lm-Sq id 9745 $3.50 .95 9.47 8 1

 Planetary Dance Earrings Lm-Sq id 9747 $2.50 .67 2.50 9 1

 Planetary Dance Jewelry Set Lm-Sq id 9749 $5.00 . . 9 2

 Carousel Snow Tiger Panel Lm-Sq id 9772 $3.50 3.05 3.53 15 1

 Carousel Snow Tiger Pouch Lm-Sq id 9773 $5.00 3.05 3.53 17 3

 Tribal Crawl Barrette Lm-Sq id 9775 $2.75 3.27 1.00 4 1

 Carousel White Lion Panel Lm-Sq id 9792 $3.50 3.05 3.53 19 1

JPG of Page 2                                         Page 2  

 

   

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Carousel White Lion Pouch Lm-Sq id 9793 $5.00 3.05 3.53 21 3

 Phases Barrette Lm-Sq id 9862 $2.75 3.93 .75 5 1

 Planetary Dance Barrette Lm-Sq id 9893 $2.75 3.27 .85 8 1

 Baby Skunk Sit Panel Lm-Sq id 9929 $3.50 2.93 2.85 19 2

 Baby Skunk Pounce Pouch Lm-Sq id 9931 $5.00 2.93 2.85 22 3

 Celestial Eclipse Barrette Lm-Sq id 9981 $2.75 3.20 .85 8 1

 Snowy Owl Semi3D Decoration Lm-Sq id 10034 $5.00 1.85 2.47 10 2

 Baby Skunk Trot Pouch Lm-Sq id 10150 $5.00 2.93 2.85 22 3

 Baby Skunk Nap Pouch Lm-Sq id 10152 $5.00 2.93 2.85 22 3

 Carousel White Lion Tapestry Lm-Sq id 10154 $6.95 5.00 6.07 21 3

 Carousel Lion Tapestry Lm-Sq id 10156 $6.95 5.00 6.07 22 3

 Shooting Star Barrette Lm-Sq id 10180 $3.00 3.00 4.00 12 1

 Carousel Zebra Pouch Lm-Sq id 10182 $5.00 3.05 3.67 15 3

 Carousel Zebra Panel Lm-Sq id 10183 $3.50 3.05 3.67 13 2

 Great Horned Owl Semi3d Decoration Lm-Sq id 10204 $5.00 1.85 2.53 14 2

 Baby Skunk Sit Pouch Lm-Sq id 10217 $5.00 2.93 2.85 22 3

 Black Malamute Pup Panel Lm-Sq id 10271 $3.00 2.05 3.00 16 1

 Black Malamute Pup Pouch Lm-Sq id 10272 $4.00 2.05 3.00 16 2

 Black Malamute Gift Panel Lm-Sq id 10273 $3.00 2.05 3.80 19 2

 Black Malamute Gift Pouch Lm-Sq id 10274 $5.00 2.05 3.80 19 3

Red Stained Glass Rose Tapestry Graph Lm-Sq id 10276 $4.00 5.00 5.00 9 3

JPG of Page 3                                         Page 3  

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Purple Stained Glass Rose Tapestry Graph Lm-Sq id 10277 $4.00 5.00 5.00 10 3

 Bernese Mnt Pup Gift Panel Lm-Sq id 10313 $3.00 2.05 3.80 16 2

 Bernese Mnt Pup Gift Pouch Lm-Sq id 10314 $5.00 2.05 3.80 18 3

 St Bernard Gift Panel Lm-Sq id 10315 $3.00 2.05 3.80 17 2

 St Bernard Gift Pouch Lm-Sq id 10316 $5.00 2.05 3.80 17 3

 Carousel Snow Tiger Tapestry Lm-Sq id 10332 $6.95 4.95 6.07 19 3

 Carousel Rabbit Panel Lm-Sq id 10385 $3.50 3.05 3.67 18 2

 Carousel Rabbit Pouch Lm-Sq id 10386 $5.00 3.05 3.67 18 3

 Snowy Sitting Bunny Panel Lm-Sq id 10436 $2.75 2.50 3.33 15 2

 Snowy Sitting Bunny Pouch Lm-Sq id 10437 $4.00 2.50 3.33 16 3

 Snowy Cuddled Bunny Panel Lm-Sq id 10438 $2.75 2.50 3.33 16 2

 Snowy Cuddled Bunny Pouch Lm-Sq id 10439 $4.00 2.50 3.33 16 3

 Snowy Tree Panel Lm-Sq id 10440 $2.50 2.50 3.33 11 2

 Snowy Sleepy Bunny Panel Lm-Sq id 10441 $2.75 2.50 3.33 16 2

 Snowy Sleepy Bunny Pouch Lm-Sq id 10442 $4.00 2.50 3.33 16 3

 Blue Merle Border Collie Gift Pouch Lm-Sq id 10463 $5.00 2.05 3.80 16 3

 Red Merle Border Collie Gift Pouch Lm-Sq id 10464 $5.00 2.05 3.80 19 3

 Red Merle Border Collie Gift Panel Lm-Sq id 10465 $3.00 2.05 3.80 19 2

 Red Merle Border Collie Pouch Lm-Sq id 10466 $4.00 2.054 3.00 17 2

 Red Merle Border Collie Panel Lm-Sq id 10467 $3.00 2.05 3.00 17 1

 Blue Merle Gift Panel Lm-Sq id 10468 $3.00 2.05 3.80 15 2

 JPG of Page 4                                        Page 4  

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Carousel Swan Horse Pouch Lm-Sq id 10521 $5.00 3.05 3.67 18 3

 Carousel Swan Horse Panel Lm-Sq id 10522 $3.50 3.05 3.67 18 2

 Yellow Stained Glass Rose Tapestry WORD CHART Lm-Sq id 10525 $4.00 5.00 5.00 10 7

 Yellow Stained Glass Rose Tapestry GRAPH Lm-Sq id 10526 $4.00 5.00 5.00 10 3

 Carousel Moose Panel Lm-Sq id 10546 $3.50 3.05 3.47 22 2

 Carousel Moose Pouch Lm-Sq id 10547 $5.00 3.05 3.47 22 3

 Stellar Jay Pouch Lm-Sq id 10848 $5.00 2.35 3.07 19 2

 Robin Pouch Lm-Sq id 10850 $5.00 2.35 3.07 21 2

 Carousel Camel Pouch Lm-Sq id 10851 $5.00 3.05 3.67 16 3

 Carousel Camel Panel Lm-Sq id 10852 $3.50 3.05 3.67 16 2

 Carousel Seahorse Pouch Lm-Sq id 11060 $5.00 3.05 3.67 17 3

 Carousel Seahorse Panel Lm-Sq id 11062 $3.50 3.05 3.67 15 2

 Awwooo Panel Lm-Sq id 11159 $3.00 2.67 2.40 12 1

 Awwooo Pouch Lm-Sq id 11160 $4.00 2.67 2.40 12 3

 Woof Panel Lm-Sq id 11161 $3.00 2.67 2.40 11 1

 Woof Pouch Lm-Sq id 11162 $4.00 2.67 2.40 11 3

 Snuffles Panel Lm-Sq id 11163 $3.00 2.67 2.40 13 1

 Snuffles Pouch Lm-Sq id 11164 $4.00 2.67 2.40 13 3

 Sprinkler Challenge Panel Lm-Sq id 11218 $3.00 1.95 2.20 11 1

 Water up the nose Panel Lm-Sq id 11220 $3.00 1.95 2.20 11 1

 Sprinkler Fun Pouch Lm-Sq id 11222 $4.50 1.95 2.20 11 2

 JPG of Page 5                                        Page 5  

 

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Pool Party Panel Lm-Sq id 11224 $3.00 1.95 2.20 13 1

 Grrrreat Toy Panel Lm-Sq id 11226 $3.00 1.95 2.20 12 1

 Pool Party Pouch Lm-Sq id 11228 $4.50 1.95 2.20 13 2

 Carousel Swan Horse Tapestry Lm-Sq id 11296 $6.95 4.95 6.07 18 3

 Carousel Seahorse Tapestry Lm-Sq id 11298 $6.95 4.95 6.07 16 3

 Sheltie Hanging out Panel Lm-Sq id 11304 $3.00 2.05 3.00 13 1

 Sheltie Hanging out Pouch Lm-Sq id 11306 $4.00 2.05 3.00 13 2

 Sheltie Gift Panel Lm-Sq id 11308 $3.00 2.05 3.80 13 1

 Sheltie Gift Pouch Lm-Sq id 11310 $5.00 2.05 3.80 15 2

 Carousel Zebra Tapestry Lm-Sq id 11351 $6.95 4.95 6.07 15 3

 German Shepard Panel Lm-Sq id 11401 $3.00 2.05 3.00 14 1

 German Shepard Pouch Lm-Sq id 11403 $4.00 2.05 3.00 14 2

 German Shepard Gift Panel Lm-Sq id 11405 $3.00 2.05 3.80 15 1

 German Shepard Gift pouch Lm-Sq id 11407 $5.00 2.05 3.80 15 2

 Coast is Clear Panel Lm-Sq id 11558 $3.00 2.05 3.00 15 1

 Coast is clear Pouch Lm-Sq id 11559 $5.00 2.05 3.00 15 2

 Tree Hide Out Panel Lm-Sq id 11561 $3.00 2.05 3.00 15 1

 Tree Hide Out Pouch Lm-Sq id 11562 $5.00 2.05 3.00 15 2

 Beagle Hanging out Panel Lm-Sq id 11570 $3.00 2.05 3.00 14 1

 Beagle Hanging out Pouch Lm-Sq id 11572 $4.00 2.05 3.00 14 2

 Beagle Gift Panel Lm-Sq id 11574 $3.00 2.05 3.80 15 1

 JPG of Page 6                                        Page 6  

 

 

 

Sarahs Beading Obsession

Loom/Square Stitch Pattern Index #2

2005-2006

Pattern Title Price Width Height

Color 

Count

Pages Paypal
 Beagle Gift Pouch Lm-Sq id 11576 $5.00 2.05 3.80 15 2

 Black White Corgi Panel Lm-Sq id 11686 $3.00 2.05 3.00 12 1

 Black White Corgi Pouch Lm-Sq id 11688 $4.00 2.05 3.00 12 2

 Fiery Pinwheel Bracelet Lm-Sq id 11689 $2.50 .95 Wrist 4 1

 Black White Corgi Gift Panel Lm-Sq id 11693 $3.00 2.05 3.80 13 1

 Black White Corgi Gift Pouch Lm-Sq id 11695 $5.00 2.05 3.80 14 2

 Spaniel Hangout Panel Lm-Sq id 11743 $3.00 2.05 3.00 17 1

 Spaniel Hangout Pouch Lm-Sq id 11745 $4.00 2.05 3.00 17 2

 Spaniel Gift Panel Lm-Sq id 11747 $3.00 2.05 3.80 18 1

 Spaniel Gift Pouch Lm-Sq id 11749 $5.00 2.05 3.80 21 2

 Sweet Stash Panel Lm-Sq id 11803 $3.00 2.05 3.00 23 1

 Sweet Stash Pouch Lm-Sq id 11804 $5.00 2.05 3.00 23 2

 Chipmunk Run Panel Lm-Sq id 11806 $3.00 2.05 3.00 13 1

 Light Corgi Panel Lm-Sq id 11808 $3.00 2.05 3.00 11 1

 Light Corgi Pouch Lm-Sq id 11813 $4.00 2.05 3.00 11 2

 Light Corgi Gift Panel Lm-Sq id 11815 $3.00 2.05